A space telescope sees light that the air blocks, or sees it more sharply from above it. They are grouped here by the kind of light they were built to detect, from gamma rays to microwaves, with whether each is still working. Hubble and the James Webb Space Telescope each have a page with their videos.
- 24space telescopes in our list
- 10still working
- 14retired
- 6kinds of light covered
24 telescopes
| Notes | |||||
|---|---|---|---|---|---|
| Hubble Space Telescope | Visible, ultraviolet and near-infrared | NASA / ESA | 1990 | Active | Serviced five times by Space Shuttle crews, last in 2009 Source |
| James Webb Space Telescope | Infrared | NASA / ESA / CSA | 2021 | Active | Sits at the Sun-Earth L2 point, 1.5 million km from Earth Source |
| Chandra X-ray Observatory | X-ray | NASA | 1999 | Active | Launched on Space Shuttle Columbia Source |
| XMM-Newton | X-ray | ESA | 1999 | Active | Source |
| NuSTAR | X-ray | NASA | 2012 | Active | First focusing telescope for high-energy X-rays Source |
| IXPE | X-ray | NASA / ASI | 2021 | Active | Measures the polarisation of X-rays Source |
| XRISM | X-ray | JAXA / NASA | 2023 | Active | Source |
| Fermi Gamma-ray Space Telescope | Gamma ray | NASA | 2008 | Active | Source |
| Euclid | Visible and near-infrared | ESA | 2023 | Active | Maps dark matter and dark energy Source |
| CHEOPS | Visible | ESA | 2019 | Active | Measures the size of known exoplanets Source |
| Spitzer Space Telescope | Infrared | NASA | 2003 | Retired | Retired January 2020 Source |
| Kepler | Visible | NASA | 2009 | Retired | Retired October 2018 after finding thousands of exoplanets Source |
| Gaia | Visible | ESA | 2013 | Retired | Retired March 2025 after mapping about 2 billion stars Source |
| Herschel Space Observatory | Far-infrared and submillimetre | ESA | 2009 | Retired | Retired June 2013 when its coolant ran out Source |
| Planck | Microwave | ESA | 2009 | Retired | Mapped the leftover glow of the Big Bang; switched off October 2013 Source |
| INTEGRAL | Gamma ray | ESA | 2002 | Retired | Science operations ended February 2025 Source |
| WISE | Infrared | NASA | 2009 | Retired | Ran as NEOWISE until August 2024 Source |
| GALEX | Ultraviolet | NASA | 2003 | Retired | Retired 2013 Source |
| Compton Gamma Ray Observatory | Gamma ray | NASA | 1991 | Retired | Deorbited June 2000 Source |
| WMAP | Microwave | NASA | 2001 | Retired | Retired 2010 Source |
| ROSAT | X-ray | DLR / NASA / UK | 1990 | Retired | Ended 1999; re-entered 2011 Source |
| IRAS | Infrared | NASA / NL / UK | 1983 | Retired | First all-sky infrared survey; ran for ten months in 1983 Source |
| Einstein Observatory | X-ray | NASA | 1978 | Retired | First imaging X-ray telescope; 1978 to 1981 Source |
| Hipparcos | Visible | ESA | 1989 | Retired | Measured star positions; ended 1993 Source |
Nothing matches. Clear the search to see everything.
What they see, and which still work
- Active
- Retired
Source: Agency mission pages; launch dates from Wikidata (CC0) Download the data (CSV)
Show the data
| Light it sees | Active | Retired |
|---|---|---|
| Gamma ray | 1 | 2 |
| X-ray | 5 | 2 |
| Ultraviolet | 0 | 1 |
| Visible light | 3 | 3 |
| Infrared | 1 | 4 |
| Microwave | 0 | 2 |
Videos
Videos
Space telescopes in video
Hubble and Webb, in date order.
October – November 2026
Drag to explore dates · Select a video to preview.
Dates are when each video was first published on YouTube.
How these numbers are counted
This is a selection of the better-known space telescopes, not every one flown. The light each sees and its status are kept by hand from the operators’ mission pages (each row links its source); launch dates come from Wikidata. “Retired” means science operations have ended.
Data as of 2 November 2026. Source: Wikidata (CC0), with details from NASA, ESA and JAXA










