Which spacecraft are still working out there, which have finished, and where does each one end up? The table lists notable spacecraft that visited another world, with whether each is still active and where it is now. Click a name to see its mission page and videos.
- 42notable missions in the list
- 12still active
- 30retired
- 246space probes with a launch date in Wikidata
42 spacecraft
| Where it is now | |||||
|---|---|---|---|---|---|
| Sputnik 1 | USSR | 1957 | Earth | Retired | Burned up in the atmosphere on 4 January 1958 Source |
| Explorer 1 | NASA | 1958 | Earth | Retired | Burned up in the atmosphere on 31 March 1970 Source |
| Vanguard 1 | US Navy | 1958 | Earth | Retired | Still in Earth orbit; the oldest satellite still up there Source |
| Luna 1 | USSR | 1959 | Moon | Retired | In orbit around the Sun Source |
| Luna 2 | USSR | 1959 | Moon | Retired | Crashed on the Moon, 13 September 1959 Source |
| Luna 9 | USSR | 1966 | Moon | Retired | On the Moon (Oceanus Procellarum); first soft landing, 3 February 1966 Source |
| Apollo 8 | NASA | 1968 | Moon | Retired | Mission complete (December 1968) Source |
| Apollo 11 | NASA | 1969 | Moon | Retired | Mission complete (July 1969); lunar module descent stage remains at Tranquility Base Source |
| Chang'e 6 | CNSA | 2024 | Moon | Retired | Lander on the Moon's far side; samples returned June 2024 Source |
| Chandrayaan-3 | ISRO | 2023 | Moon | Retired | Lander and rover on the Moon near the south pole, silent since September 2023 Source |
| Blue Ghost Mission 1 | Firefly Aerospace | 2025 | Moon | Retired | On the Moon (Mare Crisium); operated one lunar day in March 2025 Source |
| Artemis II | NASA | 2026 | Moon | Retired | Mission complete; crew splashed down in April 2026 Source |
| Mariner 10 | NASA | 1973 | Venus, Mercury | Retired | In orbit around the Sun Source |
| MESSENGER | NASA | 2004 | Mercury | Retired | Crashed into Mercury on 30 April 2015 Source |
| BepiColombo | ESA / JAXA | 2018 | Mercury | Active | On the way to Mercury (orbit insertion planned for November 2026) Source |
| Venera 7 | USSR | 1970 | Venus | Retired | On the surface of Venus (first soft landing on another planet, 15 December 1970) Source |
| Venera 9 | USSR | 1975 | Venus | Retired | Orbiter in orbit round Venus; lander on the surface, first photos from another planet's surface (1975) Source |
| Magellan | NASA | 1989 | Venus | Retired | Burned up in Venus's atmosphere on 13 October 1994 Source |
| Mariner 4 | NASA | 1964 | Mars | Retired | In orbit around the Sun Source |
| Mariner 9 | NASA | 1971 | Mars | Retired | Still in orbit round Mars Source |
| Viking 1 | NASA | 1975 | Mars | Retired | Lander on Mars (Chryse Planitia); orbiter shut down 1980 Source |
| Mars Express | ESA | 2003 | Mars | Active | In orbit round Mars since December 2003 Source |
| Mars Reconnaissance Orbiter | NASA | 2005 | Mars | Active | In orbit round Mars since March 2006 Source |
| Curiosity | NASA | 2011 | Mars | Active | On Mars, climbing Mount Sharp in Gale Crater Source |
| Perseverance | NASA | 2020 | Mars | Active | On Mars, exploring Jezero Crater Source |
| Pioneer 10 | NASA | 1972 | Jupiter | Retired | Heading out of the Solar System; last signal January 2003 Source |
| Pioneer 11 | NASA | 1973 | Jupiter, Saturn | Retired | Heading out of the Solar System; last signal November 1995 Source |
| Galileo | NASA | 1989 | Jupiter | Retired | Burned up in Jupiter's atmosphere on 21 September 2003 Source |
| Voyager 1 | NASA | 1977 | Jupiter, Saturn | Active | In interstellar space; the most distant human-made object Source |
| Voyager 2 | NASA | 1977 | Jupiter, Saturn, Uranus, Neptune | Active | In interstellar space; the only spacecraft to visit Uranus and Neptune Source |
| Cassini-Huygens | NASA / ESA / ASI | 1997 | Saturn, Titan | Retired | Cassini burned up in Saturn's atmosphere on 15 September 2017; Huygens landed on Titan, 14 January 2005 Source |
| New Horizons | NASA | 2006 | Pluto, Arrokoth | Active | In the Kuiper Belt, past Pluto (2015) and Arrokoth (2019) Source |
| Dawn | NASA | 2007 | Vesta, Ceres | Retired | Still in orbit round Ceres, out of fuel since November 2018 Source |
| NEAR Shoemaker | NASA | 1996 | Eros | Retired | On the asteroid Eros since 12 February 2001 Source |
| Hayabusa | JAXA | 2003 | Itokawa | Retired | Capsule returned to Earth in June 2010; probe burned up Source |
| Hayabusa2 | JAXA | 2014 | Ryugu | Active | Cruising to asteroid 1998 KY26 (arrival planned for 2031) Source |
| OSIRIS-REx | NASA | 2016 | Bennu | Active | Now OSIRIS-APEX, heading to asteroid Apophis (2029); sample returned September 2023 Source |
| Giotto | ESA | 1985 | Halley's Comet | Retired | In orbit around the Sun Source |
| Rosetta | ESA | 2004 | Comet 67P | Retired | Landed on comet 67P on 30 September 2016, ending the mission Source |
| Philae | ESA | 2004 | Comet 67P | Retired | On comet 67P since 12 November 2014; last contact July 2015 Source |
| Parker Solar Probe | NASA | 2018 | Sun | Active | In orbit around the Sun, passing through its outer atmosphere Source |
| Solar Orbiter | ESA / NASA | 2020 | Sun | Active | In orbit around the Sun Source |
Nothing matches. Clear the search to see everything.
How many were launched each decade
Active and retired, by launch decade
- Active
- Retired
Source: Agency mission pages; launch dates from Wikidata (CC0) Download the data (CSV)
Show the data
| Decade | Active | Retired |
|---|---|---|
| 1950s | 0 | 5 |
| 1960s | 0 | 4 |
| 1970s | 2 | 7 |
| 1980s | 0 | 3 |
| 1990s | 0 | 2 |
| 2000s | 3 | 5 |
| 2010s | 5 | 0 |
| 2020s | 2 | 4 |
Videos
Videos
Spacecraft in video
Pick a spacecraft or rocket to see only its videos.
October – November 2026
Drag to explore dates · Select a video to preview.
Dates are when each video was first published on YouTube.
How these numbers are counted
The table is a selection of notable missions, kept by hand from the operators’ own pages; each row links its source. Launch dates come from Wikidata, and where Wikidata disagrees with the operator we use the operator’s date (Pioneer 10 is dated 1973 in Wikidata but launched in March 1972). “Active” means the operator still receives data or the spacecraft is on a funded mission, as of the date below. The chart of probes per decade counts every space probe Wikidata records, which is incomplete.
Data as of 2 November 2026. Source: Wikidata (CC0), with status from the operators: NASA, ESA, JAXA










